![]() |
Bahamas
Weather
|
|||||||
| Temperatures on all the major islands | ||||||||
Essentials |
Today's temperatures and more from NOAA, the National Oceanic and Atmospheric Administration: Nassau Weather Statistics High Temperatures (F) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 77
77 79 81 84 87 89
89 88 85 82 78
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 64 65 66 69 72 76 77 77 76 74 71 66
High Temperatures (C) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 25 25 26 27 29 31 32 32 31 29 28 26
Low Temperatures (C) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 18 18 19 21 22 24 25 25 24 23 22 19
Rainfall (Inches) 2 2 2 3 5 7 6 7 7 7 3 2
Rainfall (Centimeters) 5 5 5 8 13 18 15 18 18 18 8 5
Percent Humidity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 86 84 83 80 80 83 83 86 89 87 87 85
Go to Bahamas Homepage
|
|||||||